Winterverhuur - Ref: 1550
Apartment - Campoamor Molinos / Furnished
4 | 2 | 2 | 920,00 p/m |
Winterverhuur - Ref: 1550
4 | 2 | 2 | 920,00 p/m |
WINTER VERHUUR
Dit appartement heeft infrarood verwarmingspanelen aan het plafond. Heeft een zonnig terras op het zuiden en is zeer goed toegankelijk. Ideaal om te huren gedurende de winter maanden.
De huurprijs is inclusief max. €150,- verbruikskosten per maand.
April 2025 | ||||||
Zon | Maa | Din | Woe | Don | Vri | Zat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mei 2025 | ||||||
Zon | Maa | Din | Woe | Don | Vri | Zat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni 2025 | ||||||
Zon | Maa | Din | Woe | Don | Vri | Zat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Juli 2025 | ||||||
Zon | Maa | Din | Woe | Don | Vri | Zat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Augustus 2025 | ||||||
Zon | Maa | Din | Woe | Don | Vri | Zat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
Zon | Maa | Din | Woe | Don | Vri | Zat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |